Side-by-side exchange comparison
| Feature | CeX | Binance |
|---|---|---|
| Country | UK | China |
| Founded | 2013 | 2017 |
| Currencies | USD,EUR,GBP,RUB… | USDT… |
| Deposit | Credit card,Debit card,Bank wire | Crypto |
| Withdrawal | Credit card,Debit card,Bank wire | Crypto |
| Rating | 2.7 / 5 | 3.3 / 5 |
Both CeX and Binance are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Binance scores higher (3.3/5 vs 2.7/5).
Read our full reviews for detailed analysis: