Side-by-side exchange comparison
| Feature | WEX | Kraken |
|---|---|---|
| Country | Singapore | USA |
| Founded | 2017 | 2011 |
| Currencies | USD,RUR,EUR… | USD,EUR,CAD,GBP,JPY… |
| Deposit | Perfect Money,AdvCash,Payeer,Epay,SEPA,Bank wire | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | Perfect Money,AdvCash,Payeer,Epay,SEPA,Bank wire | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.5 / 5 | 3.5 / 5 |
Both WEX and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: both scores higher (3.5/5 vs 3.5/5).
Read our full reviews for detailed analysis: