Side-by-side exchange comparison
| Feature | uniswap | Kraken |
|---|---|---|
| Country | — | USA |
| Founded | — | 2011 |
| Currencies | — | USD,EUR,CAD,GBP,JPY… |
| Deposit | crypto | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | crypto | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.6 / 5 | 3.5 / 5 |
Both uniswap and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: uniswap scores higher (3.6/5 vs 3.5/5).
Read our full reviews for detailed analysis: