Side-by-side exchange comparison
| Feature | STEX | Kraken |
|---|---|---|
| Country | Estonia | USA |
| Founded | — | 2011 |
| Currencies | — | USD,EUR,CAD,GBP,JPY… |
| Deposit | Crypto | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | Crypto | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 2.8 / 5 | 3.5 / 5 |
Both STEX and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Kraken scores higher (3.5/5 vs 2.8/5).
Read our full reviews for detailed analysis: