Side-by-side exchange comparison
| Feature | SimpleSwap | Kraken |
|---|---|---|
| Country | Marshall Islands | USA |
| Founded | 2018 | 2011 |
| Currencies | USD,EUR,GBP… | USD,EUR,CAD,GBP,JPY… |
| Deposit | Credit card,Debit card | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | - | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.6 / 5 | 3.5 / 5 |
Both SimpleSwap and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: SimpleSwap scores higher (3.6/5 vs 3.5/5).
Read our full reviews for detailed analysis: