Side-by-side exchange comparison
| Feature | Paxful | Kraken |
|---|---|---|
| Country | USA | USA |
| Founded | 2015 | 2011 |
| Currencies | USD,EUR,GBP,RUB,AUD,CAD… | USD,EUR,CAD,GBP,JPY… |
| Deposit | Credit card,Debit card,PayPal,E-wallet balances,Gift cards,Cash deposits,Bank wire | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | Credit card,Debit card,PayPal,E-wallet balances,Gift cards,Cash deposits,Bank wire | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.6 / 5 | 3.5 / 5 |
Both Paxful and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Paxful scores higher (3.6/5 vs 3.5/5).
Read our full reviews for detailed analysis: