Side-by-side exchange comparison
| Feature | OKCoin | Kraken |
|---|---|---|
| Country | China | USA |
| Founded | 2013 | 2011 |
| Currencies | USD,CNY… | USD,EUR,CAD,GBP,JPY… |
| Deposit | Bank wire,BTC,LTC | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | Bank wire,BTC,LTC | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.1 / 5 | 3.5 / 5 |
Both OKCoin and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Kraken scores higher (3.5/5 vs 3.1/5).
Read our full reviews for detailed analysis: