Side-by-side exchange comparison
| Feature | Luno | Exmo |
|---|---|---|
| Country | UK | UK |
| Founded | 2013 | 2013 |
| Currencies | EUR,USD… | USD,EUR,RUB,PLN,UAH… |
| Deposit | SEPA,IDR Doku Wallet,Bank wire,Crypto | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA |
| Withdrawal | SEPA,Bank wire,ZAR EFT | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal |
| Rating | 3.4 / 5 | 3 / 5 |
Both Luno and Exmo are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Luno scores higher (3.4/5 vs 3/5).
Read our full reviews for detailed analysis: