Side-by-side exchange comparison
| Feature | Luno | Coinbase |
|---|---|---|
| Country | UK | USA |
| Founded | 2013 | 2017 |
| Currencies | EUR,USD… | USD,EUR,GBP… |
| Deposit | SEPA,IDR Doku Wallet,Bank wire,Crypto | Credit card,Debit card,ACH Transfer,Bank wire |
| Withdrawal | SEPA,Bank wire,ZAR EFT | Bank wire |
| Rating | 3.4 / 5 | 3.6 / 5 |
Both Luno and Coinbase are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Coinbase scores higher (3.6/5 vs 3.4/5).
Read our full reviews for detailed analysis: