Side-by-side exchange comparison
| Feature | LakeBTC | Binance |
|---|---|---|
| Country | China | China |
| Founded | 2013 | 2017 |
| Currencies | USD,EUR,HKD,SEK,JPY,GBP,AUD,CAD,SGD,KRW… | USDT… |
| Deposit | Crypto,EgoPay,SEPA,Swish,Bankgiro,Bank wire | Crypto |
| Withdrawal | Bank wire,Ripple Network,EgoPay | Crypto |
| Rating | 3.6 / 5 | 3.3 / 5 |
Both LakeBTC and Binance are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: LakeBTC scores higher (3.6/5 vs 3.3/5).
Read our full reviews for detailed analysis: