Side-by-side exchange comparison
| Feature | itBit | Binance |
|---|---|---|
| Country | USA | China |
| Founded | 2016 | 2017 |
| Currencies | USD,EUR,BTC… | USDT… |
| Deposit | SEPA,SWIFT,Bank wire,Giro,Fast | Crypto |
| Withdrawal | SEPA,SWIFT,Bank wire,Giro,Fast | Crypto |
| Rating | 2.9 / 5 | 3.3 / 5 |
Both itBit and Binance are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Binance scores higher (3.3/5 vs 2.9/5).
Read our full reviews for detailed analysis: