Side-by-side exchange comparison
| Feature | HADAX | Kraken |
|---|---|---|
| Country | Singapore | USA |
| Founded | 2013 | 2011 |
| Currencies | — | USD,EUR,CAD,GBP,JPY… |
| Deposit | Crypto | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | Crypto | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.9 / 5 | 3.5 / 5 |
Both HADAX and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: HADAX scores higher (3.9/5 vs 3.5/5).
Read our full reviews for detailed analysis: