Side-by-side exchange comparison
| Feature | GDAX | Kraken |
|---|---|---|
| Country | USA | USA |
| Founded | 2016 | 2011 |
| Currencies | USD,EUR,GBP… | USD,EUR,CAD,GBP,JPY… |
| Deposit | SEPA,Credit card,Debit card,ACH Transfer,Bank wire | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | SEPA,Bank wire,Crypto | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.1 / 5 | 3.5 / 5 |
Both GDAX and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Kraken scores higher (3.5/5 vs 3.1/5).
Read our full reviews for detailed analysis: