Side-by-side exchange comparison
| Feature | GDAX | Binance |
|---|---|---|
| Country | USA | China |
| Founded | 2016 | 2017 |
| Currencies | USD,EUR,GBP… | USDT… |
| Deposit | SEPA,Credit card,Debit card,ACH Transfer,Bank wire | Crypto |
| Withdrawal | SEPA,Bank wire,Crypto | Crypto |
| Rating | 3.1 / 5 | 3.3 / 5 |
Both GDAX and Binance are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Binance scores higher (3.3/5 vs 3.1/5).
Read our full reviews for detailed analysis: