Side-by-side exchange comparison
| Feature | Exmo | Binance |
|---|---|---|
| Country | UK | China |
| Founded | 2013 | 2017 |
| Currencies | USD,EUR,RUB,PLN,UAH… | USDT… |
| Deposit | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA | Crypto |
| Withdrawal | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal | Crypto |
| Rating | 3 / 5 | 3.3 / 5 |
Both Exmo and Binance are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Binance scores higher (3.3/5 vs 3/5).
Read our full reviews for detailed analysis: