Side-by-side exchange comparison
| Feature | DEX | Kraken |
|---|---|---|
| Country | Denmark | USA |
| Founded | 2015 | 2011 |
| Currencies | USD,CNY,EUR… | USD,EUR,CAD,GBP,JPY… |
| Deposit | SEPA,Crypto | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | SEPA,Crypto | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 2.3 / 5 | 3.5 / 5 |
Both DEX and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Kraken scores higher (3.5/5 vs 2.3/5).
Read our full reviews for detailed analysis: