Side-by-side exchange comparison
| Feature | Coinspot | Kraken |
|---|---|---|
| Country | Australia | USA |
| Founded | 2013 | 2011 |
| Currencies | AUD… | USD,EUR,CAD,GBP,JPY… |
| Deposit | Bank wire,BPAY,Cash deposits | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | AUD,Crypto | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.1 / 5 | 3.5 / 5 |
Both Coinspot and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Kraken scores higher (3.5/5 vs 3.1/5).
Read our full reviews for detailed analysis: