Side-by-side exchange comparison
| Feature | Coincheck | Kraken |
|---|---|---|
| Country | Japan | USA |
| Founded | 2014 | 2011 |
| Currencies | JPY,USD… | USD,EUR,CAD,GBP,JPY… |
| Deposit | Bank wire | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | Bank wire | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.5 / 5 | 3.5 / 5 |
Both Coincheck and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: both scores higher (3.5/5 vs 3.5/5).
Read our full reviews for detailed analysis: