Side-by-side exchange comparison
| Feature | ChangeNOW | Kraken |
|---|---|---|
| Country | Seychelles | USA |
| Founded | 2022 | 2011 |
| Currencies | AUD,CAD,USD,EUR,GBP,HKD,RON,BOB,INR,PEN,PLN,TWD,BDT,NGN,TRY,THB,KRW,AED,ARS,BRL,… | USD,EUR,CAD,GBP,JPY… |
| Deposit | SEPA,Guardarian,Simplex,Transak | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | Guardarian | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 2.8 / 5 | 3.5 / 5 |
Both ChangeNOW and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Kraken scores higher (3.5/5 vs 2.8/5).
Read our full reviews for detailed analysis: