Side-by-side exchange comparison
| Feature | ChangeNOW | Binance |
|---|---|---|
| Country | Seychelles | China |
| Founded | 2022 | 2017 |
| Currencies | AUD,CAD,USD,EUR,GBP,HKD,RON,BOB,INR,PEN,PLN,TWD,BDT,NGN,TRY,THB,KRW,AED,ARS,BRL,… | USDT… |
| Deposit | SEPA,Guardarian,Simplex,Transak | Crypto |
| Withdrawal | Guardarian | Crypto |
| Rating | 2.8 / 5 | 3.3 / 5 |
Both ChangeNOW and Binance are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Binance scores higher (3.3/5 vs 2.8/5).
Read our full reviews for detailed analysis: