Side-by-side exchange comparison
| Feature | C-CEX | Kraken |
|---|---|---|
| Country | Germany | USA |
| Founded | 2014 | 2011 |
| Currencies | USD… | USD,EUR,CAD,GBP,JPY… |
| Deposit | Payeer,Perfect Money,Privat24 UAH,OKPAY,NixMoney,OKPAY,Bank wire,MoneyPolo | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | Payeer,Perfect Money,PayPal,Privat24 UAH,Credit card,Debit card,AdvCash,Payza,Paxum | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.5 / 5 | 3.5 / 5 |
Both C-CEX and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: both scores higher (3.5/5 vs 3.5/5).
Read our full reviews for detailed analysis: