Side-by-side exchange comparison
| Feature | Bitpanda | Kraken |
|---|---|---|
| Country | AT | USA |
| Founded | 2014 | 2011 |
| Currencies | EUR,CHF,GBP,USD… | USD,EUR,CAD,GBP,JPY… |
| Deposit | Bank wire,Visa,Mastercard,EPS,Neteller,Skrill,Sofort,iDeal,zimpler,bitpanda to go,giropay | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | Bank wire,Visa,Mastercard,EPS,Neteller,Skrill,Sofort,iDeal,zimpler,bitpanda to go,giropay | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.3 / 5 | 3.5 / 5 |
Both Bitpanda and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Kraken scores higher (3.5/5 vs 3.3/5).
Read our full reviews for detailed analysis: