Side-by-side exchange comparison
| Feature | BitMEX | Kraken |
|---|---|---|
| Country | US | USA |
| Founded | 2014 | 2011 |
| Currencies | USD,GBP,EUR,CAD… | USD,EUR,CAD,GBP,JPY… |
| Deposit | Crypto wallets,PayPal,Credit card,bank account | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | Crypto wallets,PayPal,Credit card,bank account | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.6 / 5 | 3.5 / 5 |
Both BitMEX and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: BitMEX scores higher (3.6/5 vs 3.5/5).
Read our full reviews for detailed analysis: