Side-by-side exchange comparison
| Feature | BitMEX | Binance |
|---|---|---|
| Country | US | China |
| Founded | 2014 | 2017 |
| Currencies | USD,GBP,EUR,CAD… | USDT… |
| Deposit | Crypto wallets,PayPal,Credit card,bank account | Crypto |
| Withdrawal | Crypto wallets,PayPal,Credit card,bank account | Crypto |
| Rating | 3.6 / 5 | 3.3 / 5 |
Both BitMEX and Binance are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: BitMEX scores higher (3.6/5 vs 3.3/5).
Read our full reviews for detailed analysis: