Side-by-side exchange comparison
| Feature | Bitit | Kraken |
|---|---|---|
| Country | France | USA |
| Founded | 2015 | 2011 |
| Currencies | EUR,USD,GBP,CNY… | USD,EUR,CAD,GBP,JPY… |
| Deposit | Debit card,Credit card,Bank wire,Payeer,OKPAY,Perfect Money,AdvCash,Epay | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | Crypto | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 3.6 / 5 | 3.5 / 5 |
Both Bitit and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Bitit scores higher (3.6/5 vs 3.5/5).
Read our full reviews for detailed analysis: