Side-by-side exchange comparison
| Feature | Bit2C | Binance |
|---|---|---|
| Country | Israel | China |
| Founded | 2013 | 2017 |
| Currencies | ILS… | USDT… |
| Deposit | Bank wire,Credit card,BTC,LTC,Crypto | Crypto |
| Withdrawal | Bank wire,BTC,LTC,Crypto | Crypto |
| Rating | 3.1 / 5 | 3.3 / 5 |
Both Bit2C and Binance are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Binance scores higher (3.3/5 vs 3.1/5).
Read our full reviews for detailed analysis: