Side-by-side exchange comparison
| Feature | Anycoin Direct | Kraken |
|---|---|---|
| Country | Netherlands | USA |
| Founded | 2013 | 2011 |
| Currencies | EUR… | USD,EUR,CAD,GBP,JPY… |
| Deposit | Bancontact/Mistercash,Giropay,iDEAL,Mybank,SEPA,Sofort,TrustPay | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | SEPA,PayPal | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 2.7 / 5 | 3.5 / 5 |
Both Anycoin Direct and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Kraken scores higher (3.5/5 vs 2.7/5).
Read our full reviews for detailed analysis: