Side-by-side exchange comparison
| Feature | ALFAcashier | Kraken |
|---|---|---|
| Country | Belize | USA |
| Founded | 2012 | 2011 |
| Currencies | EUR,CAD,USD,RUB,THB… | USD,EUR,CAD,GBP,JPY… |
| Deposit | SWIFT,SEPA,Credit card,Debit card,Yandex.Money,MoneyPolo,OBT (Skrill),Bank wire,TrustPay,Perfect Money | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Withdrawal | SWIFT,SEPA,Credit card,Debit card,Yandex.Money,MoneyPolo,OBT (Skrill),Bank wire,TrustPay,Perfect Money | SEPA,SWIFT,Bank wire,JPY Bank Transfer,Crypto |
| Rating | 1.6 / 5 | 3.5 / 5 |
Both ALFAcashier and Kraken are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Kraken scores higher (3.5/5 vs 1.6/5).
Read our full reviews for detailed analysis: