Side-by-side exchange comparison
| Feature | Yobit | Exmo |
|---|---|---|
| Country | Russia | UK |
| Founded | 2015 | 2013 |
| Currencies | USD,RUR… | USD,EUR,RUB,PLN,UAH… |
| Deposit | Credit card,Debit card,Perfect Money,Payeer,OKPAY,AdvCash,Capitalist | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA |
| Withdrawal | Credit card,Debit card,Perfect Money,Payeer,OKPAY,AdvCash | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal |
| Rating | 3.3 / 5 | 3 / 5 |
Both Yobit and Exmo are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Yobit scores higher (3.3/5 vs 3/5).
Read our full reviews for detailed analysis: