Side-by-side exchange comparison
| Feature | Quoinex | Exmo |
|---|---|---|
| Country | Japan | UK |
| Founded | 2014 | 2013 |
| Currencies | JPY,AUD,HKD,USD,EUR,SGD… | USD,EUR,RUB,PLN,UAH… |
| Deposit | Bank wire | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA |
| Withdrawal | Bank wire | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal |
| Rating | 3.3 / 5 | 3 / 5 |
Both Quoinex and Exmo are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Quoinex scores higher (3.3/5 vs 3/5).
Read our full reviews for detailed analysis: