Side-by-side exchange comparison
| Feature | QuadrigaCX | Poloniex |
|---|---|---|
| Country | Canada | USA |
| Founded | 2013 | 2015 |
| Currencies | USD,CAD… | USD,EUR,GBP… |
| Deposit | Bank wire,Crypto,Electronic Funds Transfer | Crypto |
| Withdrawal | Bank wire,Crypto,PayPal | Crypto |
| Rating | 3.4 / 5 | 3.3 / 5 |
Both QuadrigaCX and Poloniex are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: QuadrigaCX scores higher (3.4/5 vs 3.3/5).
Read our full reviews for detailed analysis: