Side-by-side exchange comparison
| Feature | Paxful | Exmo |
|---|---|---|
| Country | USA | UK |
| Founded | 2015 | 2013 |
| Currencies | USD,EUR,GBP,RUB,AUD,CAD… | USD,EUR,RUB,PLN,UAH… |
| Deposit | Credit card,Debit card,PayPal,E-wallet balances,Gift cards,Cash deposits,Bank wire | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA |
| Withdrawal | Credit card,Debit card,PayPal,E-wallet balances,Gift cards,Cash deposits,Bank wire | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal |
| Rating | 3.6 / 5 | 3 / 5 |
Both Paxful and Exmo are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Paxful scores higher (3.6/5 vs 3/5).
Read our full reviews for detailed analysis: