Side-by-side exchange comparison
| Feature | OKCoin | Poloniex |
|---|---|---|
| Country | China | USA |
| Founded | 2013 | 2015 |
| Currencies | USD,CNY… | USD,EUR,GBP… |
| Deposit | Bank wire,BTC,LTC | Crypto |
| Withdrawal | Bank wire,BTC,LTC | Crypto |
| Rating | 3.1 / 5 | 3.3 / 5 |
Both OKCoin and Poloniex are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Poloniex scores higher (3.3/5 vs 3.1/5).
Read our full reviews for detailed analysis: