Side-by-side exchange comparison
| Feature | Mercado Bitcoin | Coinbase |
|---|---|---|
| Country | Brazil | USA |
| Founded | 2011 | 2017 |
| Currencies | USD… | USD,EUR,GBP… |
| Deposit | Bank wire,BTC,LTC,Crypto | Credit card,Debit card,ACH Transfer,Bank wire |
| Withdrawal | Bank wire,BTC,LTC,Crypto | Bank wire |
| Rating | 3 / 5 | 3.6 / 5 |
Both Mercado Bitcoin and Coinbase are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Coinbase scores higher (3.6/5 vs 3/5).
Read our full reviews for detailed analysis: