Side-by-side exchange comparison
| Feature | LakeBTC | Coinbase |
|---|---|---|
| Country | China | USA |
| Founded | 2013 | 2017 |
| Currencies | USD,EUR,HKD,SEK,JPY,GBP,AUD,CAD,SGD,KRW… | USD,EUR,GBP… |
| Deposit | Crypto,EgoPay,SEPA,Swish,Bankgiro,Bank wire | Credit card,Debit card,ACH Transfer,Bank wire |
| Withdrawal | Bank wire,Ripple Network,EgoPay | Bank wire |
| Rating | 3.6 / 5 | 3.6 / 5 |
Both LakeBTC and Coinbase are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: both scores higher (3.6/5 vs 3.6/5).
Read our full reviews for detailed analysis: