Side-by-side exchange comparison
| Feature | itBit | Coinbase |
|---|---|---|
| Country | USA | USA |
| Founded | 2016 | 2017 |
| Currencies | USD,EUR,BTC… | USD,EUR,GBP… |
| Deposit | SEPA,SWIFT,Bank wire,Giro,Fast | Credit card,Debit card,ACH Transfer,Bank wire |
| Withdrawal | SEPA,SWIFT,Bank wire,Giro,Fast | Bank wire |
| Rating | 2.9 / 5 | 3.6 / 5 |
Both itBit and Coinbase are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Coinbase scores higher (3.6/5 vs 2.9/5).
Read our full reviews for detailed analysis: