Side-by-side exchange comparison
| Feature | GDAX | Exmo |
|---|---|---|
| Country | USA | UK |
| Founded | 2016 | 2013 |
| Currencies | USD,EUR,GBP… | USD,EUR,RUB,PLN,UAH… |
| Deposit | SEPA,Credit card,Debit card,ACH Transfer,Bank wire | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA |
| Withdrawal | SEPA,Bank wire,Crypto | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal |
| Rating | 3.1 / 5 | 3 / 5 |
Both GDAX and Exmo are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: GDAX scores higher (3.1/5 vs 3/5).
Read our full reviews for detailed analysis: