Side-by-side exchange comparison
| Feature | Ftx | Exmo |
|---|---|---|
| Country | Bahamas | UK |
| Founded | 2019 | 2013 |
| Currencies | USD… | USD,EUR,RUB,PLN,UAH… |
| Deposit | bank wire,crypto | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA |
| Withdrawal | bank wire,crypto | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal |
| Rating | 2.9 / 5 | 3 / 5 |
Both Ftx and Exmo are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Exmo scores higher (3/5 vs 2.9/5).
Read our full reviews for detailed analysis: