Side-by-side exchange comparison
| Feature | Exmo | Coinbase |
|---|---|---|
| Country | UK | USA |
| Founded | 2013 | 2017 |
| Currencies | USD,EUR,RUB,PLN,UAH… | USD,EUR,GBP… |
| Deposit | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA | Credit card,Debit card,ACH Transfer,Bank wire |
| Withdrawal | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal | Bank wire |
| Rating | 3 / 5 | 3.6 / 5 |
Both Exmo and Coinbase are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Coinbase scores higher (3.6/5 vs 3/5).
Read our full reviews for detailed analysis: