Side-by-side exchange comparison
| Feature | Kraken | Exmo |
|---|---|---|
| Country | USA | UK |
| Founded | 2017 | 2013 |
| Currencies | Crypto… | USD,EUR,RUB,PLN,UAH… |
| Deposit | Crypto | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA |
| Withdrawal | Crypto | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal |
| Rating | 2.8 / 5 | 3 / 5 |
Both Kraken and Exmo are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Exmo scores higher (3/5 vs 2.8/5).
Read our full reviews for detailed analysis: