Side-by-side exchange comparison
| Feature | Changer | Exmo |
|---|---|---|
| Country | Switzerland | UK |
| Founded | 2010 | 2013 |
| Currencies | — | USD,EUR,RUB,PLN,UAH… |
| Deposit | Crypto,Perfect Money | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA |
| Withdrawal | Crypto,Perfect Money | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal |
| Rating | 3.3 / 5 | 3 / 5 |
Both Changer and Exmo are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Changer scores higher (3.3/5 vs 3/5).
Read our full reviews for detailed analysis: