Side-by-side exchange comparison
| Feature | ChangeNOW | Exmo |
|---|---|---|
| Country | Seychelles | UK |
| Founded | 2022 | 2013 |
| Currencies | AUD,CAD,USD,EUR,GBP,HKD,RON,BOB,INR,PEN,PLN,TWD,BDT,NGN,TRY,THB,KRW,AED,ARS,BRL,… | USD,EUR,RUB,PLN,UAH… |
| Deposit | SEPA,Guardarian,Simplex,Transak | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA |
| Withdrawal | Guardarian | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal |
| Rating | 2.8 / 5 | 3 / 5 |
Both ChangeNOW and Exmo are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Exmo scores higher (3/5 vs 2.8/5).
Read our full reviews for detailed analysis: