Side-by-side exchange comparison
| Feature | C-CEX | Exmo |
|---|---|---|
| Country | Germany | UK |
| Founded | 2014 | 2013 |
| Currencies | USD… | USD,EUR,RUB,PLN,UAH… |
| Deposit | Payeer,Perfect Money,Privat24 UAH,OKPAY,NixMoney,OKPAY,Bank wire,MoneyPolo | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA |
| Withdrawal | Payeer,Perfect Money,PayPal,Privat24 UAH,Credit card,Debit card,AdvCash,Payza,Paxum | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal |
| Rating | 3.5 / 5 | 3 / 5 |
Both C-CEX and Exmo are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: C-CEX scores higher (3.5/5 vs 3/5).
Read our full reviews for detailed analysis: