Side-by-side exchange comparison
| Feature | BTCMarkets | Exmo |
|---|---|---|
| Country | Australia | UK |
| Founded | 2013 | 2013 |
| Currencies | AUD… | USD,EUR,RUB,PLN,UAH… |
| Deposit | Crypto,Bank wire,POLi | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA |
| Withdrawal | Crypto,Bank wire | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal |
| Rating | 4.2 / 5 | 3 / 5 |
Both BTCMarkets and Exmo are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: BTCMarkets scores higher (4.2/5 vs 3/5).
Read our full reviews for detailed analysis: