Side-by-side exchange comparison
| Feature | Bitpanda | Exmo |
|---|---|---|
| Country | AT | UK |
| Founded | 2014 | 2013 |
| Currencies | EUR,CHF,GBP,USD… | USD,EUR,RUB,PLN,UAH… |
| Deposit | Bank wire,Visa,Mastercard,EPS,Neteller,Skrill,Sofort,iDeal,zimpler,bitpanda to go,giropay | Perfect Money,Epay,CryptoCapital,Bank wire,Money Polo,AdvCash,OKPAY,Neteller,Payeer,Payza,SEPA |
| Withdrawal | Bank wire,Visa,Mastercard,EPS,Neteller,Skrill,Sofort,iDeal,zimpler,bitpanda to go,giropay | Payeer,Epay,Bank wire,CryptoCapital,Money Polo,Perfect Money,Credit card,Debit card,AdvCash,OKPAY,PayPal |
| Rating | 3.3 / 5 | 3 / 5 |
Both Bitpanda and Exmo are established exchanges with their own strengths. Your choice depends on your specific needs — fees, supported coins, and your country of residence.
Based on our editorial ratings: Bitpanda scores higher (3.3/5 vs 3/5).
Read our full reviews for detailed analysis: